Sunny Isles Condo Buildings

  building address price year built units Stories avg price* tools for sale for rent
Acqualina Acqualina $ 449,999 to $ 6,299,999 2006 7 51 $2,385,286
Artech Artech $ 269,000 to $ 1,190,000 2008 12 9 $660,229
Jade Beach Jade Beach $ 89,900 to $ 9,900,000 2008 9 53 $3,128,767
Jade Ocean Jade Ocean $ 799,000 to $ 4,100,000 2009 9 52 $1,996,778
La Perla La Perla $ 427,000 to $ 900,000 2006 8 43 $751,488
M Residences M Residences $ 325,000 to $ 699,000 2005 12 26 $573,492
Millennium Millennium $ 1,150,000 to $ 2,150,000 1999 4 32 $1,629,250
Ocean Club Ocean Club $ 0 to $ 0 1995 11 $0
Ocean Four Ocean Four $ 595,000 to $ 1,685,000 2006 10 41 $1,026,250
Ocean One Ocean One $ 599,900 to $ 1,200,000 1999 4 30 $934,725
Ocean Point Beach Club Ocean Point Beach Club $ 329,000 to $ 329,000 2000 1 27 $329,000
Ocean Three Ocean Three $ 729,000 to $ 3,900,000 2003 8 37 $1,517,113
Ocean Two Ocean Two $ 1,189,000 to $ 1,190,000 2001 2 42 $1,189,500
Ocean View Ocean View $ 158,000 to $ 399,000 1971 23 20 $250,657
Oceania I Oceania I $ 829,900 to $ 829,900 1990 1 29 $829,900
Oceania II Oceania II $ 599,999 to $ 599,999 1993 1 29 $599,999
Oceania III Oceania III $ 600,000 to $ 600,000 1991 1 29 $600,000
Oceania IV Oceania IV $ 0 to $ 0 1995 29 $0
Oceania V Oceania V $ 599,000 to $ 1,999,999 2003 3 30 $1,123,000
Pinnacle Pinnacle $ 825,000 to $ 2,675,000 1998 5 34 $1,547,380
Porto Bellagio Porto Bellagio $ 189,000 to $ 429,000 2003 9 9 $319,167
Sayan Sayan $ 999,999 to $ 1,200,000 2007 2 28 $1,100,000
Trump International Sonesta Ocean Resort Trump International Sonesta Ocean Resort $ 234,000 to $ 1,050,000 2003 20 31 $422,110
Trump Palace Trump Palace $ 785,000 to $ 6,500,000 2006 10 55 $2,090,500
Trump Royale Trump Royale $ 679,000 to $ 1,100,000 2008 5 55 $891,600
Trump Towers Trump Towers $ 1,070,000 to $ 2,389,000 2007 12 45 $1,325,658
Turnberry Ocean Colony North Turnberry Ocean Colony North $ 1,990,000 to $ 4,500,000 2006 4 30 $3,347,250
Turnberry Ocean Colony South Turnberry Ocean Colony South $ 1,799,000 to $ 5,450,000 2006 5 36 $2,851,800
Williams Island - 1000 Williams Island - 1000 $ 200,000 to $ 1,450,000 1990 9 32 $455,556
Williams Island - 2000 Williams Island - 2000 $ 315,000 to $ 1,750,000 1995 11 32 $727,182
Williams Island - 2600 Williams Island - 2600 $ 1,000,000 to $ 2,500,000 1997 3 32 $1,533,333
Williams Island - 2800 Williams Island - 2800 $ 264,000 to $ 559,000 1990 8 32 $423,375
Williams Island - 3000 Williams Island - 3000 $ 359,000 to $ 950,000 1988 4 32 $552,000
Williams Island - 4000 Williams Island - 4000 $ 190,000 to $ 339,000 1985 6 31 $271,833
Williams Island - 6000 Williams Island - 6000 $ 900,000 to $ 900,000 2005 1 31 $900,000
(c) 2010 Miami Condo Buyers, Miami, Florida Contact Miami Condo Buyers