Downtown Miami Condo Buildings

  building address price year built units Stories avg price* tools for sale for rent
1800 Biscayne Plaza 1800 Biscayne Plaza $ 495,000 to $ 495,000 2005 1 22 $495,000
1800 Club 1800 Club $ 379,000 to $ 799,900 2007 4 42 $508,100
50 Biscayne 50 Biscayne $ 189,000 to $ 985,000 2007 33 54 $521,142
900 Biscayne Bay 900 Biscayne Bay $ 429,000 to $ 4,400,000 2008 32 65 $941,844
Altos de Miami Altos de Miami $ 0 to $ 0 2007 16 $0
Apogee South Beach Apogee South Beach $ 6,150,000 to $ 7,490,000 2008 4 22 $6,809,500
Bay Lofts Bay Lofts $ 0 to $ 0 2004 9 $0
Bay View Lofts Bay View Lofts $ 0 to $ 0 2003 4 $0
Blue Condominium Blue Condominium $ 200,000 to $ 799,000 2005 8 35 $455,500
Charter Club Charter Club $ 140,000 to $ 140,000 1973 1 23 $140,000
Cite on the Bay Cite on the Bay $ 299,000 to $ 499,900 2004 4 $372,225
City 24 City 24 $ 203,700 to $ 536,316 2007 8 15 $326,734
Epic Miami Epic Miami $ 450,000 to $ 2,190,000 2009 10 54 $988,000
Gallery Art Gallery Art $ 215,000 to $ 356,900 2008 7 18 $265,829
Grand Grand $ 299,000 to $ 1,250,000 1986 9 42 $581,978
Icon Brickell Icon Brickell $ 260,000 to $ 1,950,000 0 25 0 $629,276
IOS on the Bay IOS on the Bay $ 329,000 to $ 329,000 2008 1 5 $329,000
IVY at Riverfront IVY at Riverfront $ 199,000 to $ 950,000 2008 21 45 $412,667
Loft Downtown I Loft Downtown I $ 110,000 to $ 175,000 2005 4 23 $140,000
Loft Downtown II Loft Downtown II $ 149,900 to $ 249,000 2007 4 35 $196,600
Marina Blue Marina Blue $ 271,078 to $ 1,499,000 2008 11 58 $635,071
Marquis Marquis $ 59,000 to $ 1,695,000 2009 5 67 $790,600
Met 1 Met 1 $ 265,000 to $ 440,000 2008 3 40 $368,000
Midtown 2 Midtown 2 $ 240,000 to $ 625,000 2007 7 29 $380,929
Midtown 4 Midtown 4 $ 219,900 to $ 219,900 2008 1 0 $219,900
Neo Lofts Neo Lofts $ 0 to $ 0 2004 20 $0
New Wave New Wave $ 149,000 to $ 412,000 2006 2 20 $280,500
One Miami One Miami $ 219,000 to $ 625,000 2006 6 38 $389,500
Onyx Onyx $ 320,000 to $ 499,900 2007 3 28 $386,633
Opera Tower Opera Tower $ 158,900 to $ 600,000 2007 4 56 $430,975
Paramount Bay Paramount Bay $ 540,000 to $ 875,000 2009 3 47 $660,000
Parc Lofts Parc Lofts $ 215,000 to $ 2,000,000 2005 4 7 $855,000
Platinum Platinum $ 339,000 to $ 339,000 2006 1 22 $339,000
Quantum on the Bay Quantum on the Bay $ 222,000 to $ 499,900 2008 18 51 $348,817
Ten Museum Park Ten Museum Park $ 249,000 to $ 2,250,000 2007 7 0 $893,857
Uptown Lofts Uptown Lofts $ 0 to $ 0 2005 12 $0
Venetia Venetia $ 139,000 to $ 235,000 1980 6 35 $196,797
Vizcayne Vizcayne $ 321,990 to $ 535,000 2009 4 49 $411,498
Wind by Neo Wind by Neo $ 219,000 to $ 399,000 2008 12 41 $279,283
Yorker Yorker $ 210,000 to $ 210,000 2005 1 11 $210,000
(c) 2010 Miami Condo Buyers, Miami, Florida Contact Miami Condo Buyers