Brickell Condo Buildings

  building address price year built units Stories avg price* tools for sale for rent
500 Brickell 500 Brickell $ 280,000 to $ 1,999,999 0 16 43 $605,346
Atlantis on Brickell Atlantis on Brickell $ 0 to $ 0 1982 21 $0
Avenue at Brickell Avenue at Brickell $ 235,000 to $ 438,000 2007 7 34 $328,786
Axis Axis $ 275,900 to $ 799,000 2008 14 38 $388,429
Brickell Bay Club Brickell Bay Club $ 280,000 to $ 3,900,000 1974 5 31 $1,087,000
Brickell East Brickell East $ 519,000 to $ 1,250,000 1983 2 28 $884,500
Brickell Harbour Brickell Harbour $ 0 to $ 0 1974 0 $0
Brickell Key I Brickell Key I $ 105,000 to $ 1,400,000 1982 5 22 $560,600
Brickell on The River North Brickell on The River North $ 190,000 to $ 370,000 2006 5 42 $301,000
Brickell on the River South Brickell on the River South $ 279,000 to $ 550,000 2007 10 46 $366,680
Brickell Place II Brickell Place II $ 0 to $ 0 1980 18 $0
Brickell Place III Brickell Place III $ 0 to $ 0 1980 1 $0
Brickell Townhouse Brickell Townhouse $ 229,000 to $ 355,000 1963 2 21 $292,000
Bristol Tower Bristol Tower $ 1,500,000 to $ 6,000,000 1993 2 40 $3,750,000
Emerald at Brickell Emerald at Brickell $ 389,000 to $ 519,000 2006 3 27 $434,333
Espirito Santo Plaza Espirito Santo Plaza $ 0 to $ 0 2004 36 $0
Fortune House Fortune House $ 185,000 to $ 299,500 1998 5 29 $265,900
Four Ambassadors Four Ambassadors $ 85,000 to $ 255,000 1968 2 20 $170,000
Four Seasons Residences Four Seasons Residences $ 319,000 to $ 3,750,000 2003 18 70 $1,651,000
ICON Brickell II ICON Brickell II $ 420,000 to $ 860,000 2009 10 60 $619,700
Icon Brickell III Icon Brickell III $ 369,900 to $ 630,000 0 10 0 $485,790
Imperial at Brickell Imperial at Brickell $ 599,000 to $ 599,000 1983 1 30 $599,000
Infinity at Brickell Infinity at Brickell $ 203,000 to $ 1,150,000 2008 9 52 $509,444
Jade at Brickell Bay Jade at Brickell Bay $ 480,000 to $ 3,200,000 2004 14 48 $1,448,143
Latitude on the River Latitude on the River $ 145,000 to $ 459,000 2007 9 44 $244,767
Mark On Brickell Mark On Brickell $ 194,000 to $ 699,000 2001 3 36 $406,667
Metropolitan at Brickell Metropolitan at Brickell $ 269,000 to $ 415,900 2001 2 27 $342,450
Neo Vertika Neo Vertika $ 279,000 to $ 530,000 2006 3 36 $419,667
Nordica Nordica $ 0 to $ 0 2007 17 $0
Plaza on Brickell Plaza on Brickell $ 255,000 to $ 929,000 16 44 $467,759
Sail on Brickell Sail on Brickell $ 0 to $ 0 2006 30 $0
Santa Maria Santa Maria $ 1,435,000 to $ 6,750,000 1997 12 51 $2,419,167
Skyline On Brickell Skyline On Brickell $ 205,000 to $ 750,000 2004 19 35 $543,363
Solaris at Brickell Solaris at Brickell $ 210,000 to $ 425,000 2006 5 22 $342,800
The Club at Brickell Bay The Club at Brickell Bay $ 210,000 to $ 479,000 2005 22 43 $304,905
The Palace The Palace $ 399,000 to $ 725,000 1981 3 40 $544,667
Villa Brickell Villa Brickell $ 0 to $ 0 2000 5 $0
Villa Regina Villa Regina $ 529,900 to $ 2,275,000 1982 4 31 $1,184,725
Vue at Brickell Vue at Brickell $ 160,000 to $ 294,000 2003 5 36 $244,800
(c) 2010 Miami Condo Buyers, Miami, Florida Contact Miami Condo Buyers