Bal Harbour Condo Buildings

  building address price year built units Stories avg price* tools for sale for rent
Bal Harbour 101 Bal Harbour 101 $ 575,000 to $ 1,450,000 1977 7 19 $964,857
Bal Harbour Tower Bal Harbour Tower $ 2,750,000 to $ 4,750,000 1990 3 19 $3,483,333
Balmoral Balmoral $ 455,000 to $ 1,150,000 1977 12 21 $744,333
Bellini Bellini $ 2,600,000 to $ 6,800,000 2004 8 23 $3,804,875
Carlton Terrace Carlton Terrace $ 240,000 to $ 550,000 1956 3 15 $349,667
Harbour House Harbour House $ 275,000 to $ 5,700,000 2006 33 14 $656,891
Majestic Tower Majestic Tower $ 1,500,000 to $ 3,750,000 1998 5 22 $2,329,000
One Bal Harbour One Bal Harbour $ 299,000 to $ 38,000,000 2007 13 26 $4,503,539
Palace at Bal Harbour Palace at Bal Harbour $ 129,000 to $ 5,795,000 1994 4 21 $2,372,250
Plaza of Bal Harbour Plaza of Bal Harbour $ 249,000 to $ 355,000 1965 4 15 $294,375
Regent Bal Harbour Regent Bal Harbour $ 699,000 to $ 1,500,000 2008 2 26 $1,099,500
St Regis Bal Harbour St Regis Bal Harbour $ 2,175,000 to $ 2,175,000 2010 1 26 $2,175,000
Tiffany of Bal Harbour Tiffany of Bal Harbour $ 650,000 to $ 875,000 1982 2 18 $762,500
(c) 2010 Miami Condo Buyers, Miami, Florida Contact Miami Condo Buyers