Aventura Condo Buildings

  building address price year built units Stories avg price* tools for sale for rent
3030 Aventura 3030 Aventura $ 290,000 to $ 290,000 2007 1 7 $290,000
Alaqua Alaqua $ 199,000 to $ 498,000 2007 6 7 $328,333
Atrium Atrium $ 339,800 to $ 705,000 2007 6 11 $497,950
Aventi at Aventura Aventi at Aventura $ 0 to $ 0 2001 3 $0
Aventura Marina Aventura Marina $ 420,000 to $ 435,000 2006 3 19 $428,333
Aventura Marina II Aventura Marina II $ 450,000 to $ 1,200,000 2006 9 32 $656,889
Bella Mare Bella Mare $ 229,000 to $ 7,950,000 2005 8 30 $2,586,738
Hamptons South Hamptons South $ 795,000 to $ 2,650,000 2004 8 30 $1,173,500
Hamptons West Hamptons West $ 279,000 to $ 499,900 1984 6 25 $427,317
Harborside Harborside $ 299,900 to $ 475,000 1991 2 30 $387,450
Landmark Landmark $ 400,000 to $ 649,000 1990 3 28 $516,300
Parc Central East Parc Central East $ 132,500 to $ 340,000 2003 11 21 $233,491
Peninsula Peninsula $ 730,000 to $ 2,650,000 2003 7 31 $1,283,143
Peninsula II Peninsula II $ 670,000 to $ 1,349,000 2004 3 32 $936,000
Point Atlantic I Point Atlantic I $ 225,000 to $ 1,950,000 2004 10 29 $1,256,790
Point Atlantic II Point Atlantic II $ 585,000 to $ 799,000 1996 3 31 $719,667
Point Atlantic III Point Atlantic III $ 649,000 to $ 862,000 2000 3 31 $786,333
Porto Vita Towers Porto Vita Towers $ 999,999 to $ 4,750,000 2000 11 31 $2,535,000
The Parc The Parc $ 385,000 to $ 1,150,000 2005 6 22 $559,333
The Venture The Venture $ 160,000 to $ 299,500 2006 5 7 $240,700
The Yacht Club at Aventura The Yacht Club at Aventura $ 215,000 to $ 460,000 1994 10 6 $344,799
Turnberry Isle Turnberry Isle $ 230,000 to $ 1,399,000 1979 17 30 $520,171
Turnberry Isle - Marina Tower Turnberry Isle - Marina Tower $ 319,000 to $ 895,000 1982 4 30 $507,750
Turnberry on the Green Turnberry on the Green $ 120,000 to $ 500,000 2003 14 27 $337,286
Turnberry Towers Turnberry Towers $ 279,000 to $ 699,000 1981 9 30 $451,656
Turnberry Village Turnberry Village $ 215,000 to $ 619,000 2007 16 14 $467,625
Uptown Marina Lofts Uptown Marina Lofts $ 179,000 to $ 600,000 2006 5 11 $382,800
Village By The Bay Village By The Bay $ 210,000 to $ 310,000 1997 2 5 $260,000
Water View I Water View I $ 165,000 to $ 250,000 1982 3 23 $216,667
(c) 2010 Miami Condo Buyers, Miami, Florida Contact Miami Condo Buyers