Vue at Brickell Brickell

1250 S Miami Ave. Brickell, FL 33131
Vue at Brickell, 1250 S Miami Ave.
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg ps.ft* avg price* avg DOM*
2003 2 to 3 1,069 to 1,551 323 36 $239,000 to $429,000 7 $251.66 $313,143 267
Last Updated: 02-08-2012
(The little Icon can be moved to explore the area)

Vue at Brickell - 1250 S Miami Ave.

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
1615 $239,000 $600 2/2 1,116 104 $214 $2,305 01-18-2012 details
1015 $265,000 $620 2/2 1,116 104 $237 $2,555 6.00 % 01-14-2011 details
2403 $290,000 $609 2/2 1,069 99 $271 $2,920 -27.50 % 01-13-2011 details
805 $294,000 $500 2/2 1,128 105 $261 $2,805 -16.00 % 08-05-2010 details
1414 $294,000 $600 2/2 1,149 107 $256 $2,755 -22.63 % 01-13-2011 details
last updated: 02-08-2012

3 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
2706 $381,000 $0 3/2 1,551 144 $246 $2,644 19.81 % 12-01-2011 details
3006 $429,000 $877 3/2 1,551 144 $277 $2,977 12-14-2011 details
last updated: 02-08-2012

Vue at Brickell Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1905 $215 $229,000 $0.19 1,128 2/2/0 10-18-2011 13
2310 $135,000 $125,000 $161.10 838 1/1/0 10-14-2011 63
2305 $212,000 $229,900 $187.94 1,128 2/2/0 10-12-2011 46
1713 $160,000 $159,000 $217.10 737 1/1/0 09-30-2011 173
1705 $205,000 $245,000 $181.74 1,128 2/2/0 09-22-2011 75
11 $71,000 $73,900 $74.74 950 2/1/0 09-16-2011 31
2307 $170,000 $190,000 $208.85 814 1/1/0 09-16-2011 80
2014 $255,000 $259,900 $221.93 1,149 2/2/0 09-09-2011 19
1606 $166,500 $185,000 $145.67 1,143 2/2/0 08-30-2011 1053
1603 $200,000 $199,900 $187.09 1,069 2/2/0 08-05-2011 4
2007 $133,100 $120,900 $163.51 814 1/1/1 07-28-2011 3
3201 $232,500 $186,900 $185.26 1,255 2/2/0 07-18-2011 12
2102 $165,000 $225,000 $124.81 1,322 2/2/0 05-20-2011 490
1813 $130,000 $114,900 $176.39 737 1/1/0 04-21-2011 26
P $110,000 $115,000 $135.14 814 1/1/1 04-13-2011 81
1809 $112,000 $125,000 $143.04 783 1/1/1 03-25-2011 57
3601 $300,000 $277,000 $239.04 1,255 2/2/0 03-23-2011 16
904 $188,000 $190,000 $183.77 1,023 2/2/0 03-22-2011 114
3606 $325,000 $390,000 $209.54 1,551 3/2/0 03-07-2011 148
2115 $181,000 $159,900 $162.19 1,116 2/2/0 03-04-2011 8
Miami Condo Buyer is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
(c) 2010 Miami Condo Buyers, Miami, Florida Contact Miami Condo Buyers