The Club at Brickell Bay Brickell

1200 Brickell Bay Dr. Brickell, FL 33131
The Club at Brickell Bay, 1200 Brickell Bay Dr.
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg ps.ft* avg price* avg DOM*
2005 Studio to 3 425 to 1,232 643 43 $179,000 to $479,000 37 $339.70 $291,168 131
Last Updated: 02-08-2012
(The little Icon can be moved to explore the area)

The Club at Brickell Bay - 1200 Brickell Bay Dr.

Studio

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
3716 $220,000 $250 0/1 425 40 $518 $5,570 10-26-2011 details
3710 $220,000 $250 0/1 425 40 $518 $5,570 10-26-2011 details
3910 $220,000 $250 0/1 425 40 $518 $5,570 10-26-2011 details
4016 $220,000 $250 0/1 425 40 $518 $5,570 10-26-2011 details
4010 $220,000 $250 0/1 425 40 $518 $5,570 10-26-2011 details
2608 $350,000 $350 0/1 825 77 $424 $4,569 10-26-2011 details
last updated: 02-08-2012

1 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
2817 $209,900 $0 1/1 836 78 $251 $2,701 01-18-2012 details
2414 $210,000 $0 1/1 818 76 $257 $2,763 10.53 % 11-16-2011 details
2108 $210,000 $0 1/1 825 77 $255 $2,742 04-28-2011 details
3918 $220,000 $0 1/1 825 77 $267 $2,872 12-14-2011 details
3714 $225,000 $0 1/1 818 76 $275 $2,961 04-28-2011 details
4306 $230,000 $0 1/1 825 77 $279 $3,003 12-06-2011 details
3208 $230,000 $0 1/1 825 77 $279 $3,003 04-28-2011 details
4203 $235,000 $500 1/1 825 77 $285 $3,068 01-11-2012 details
3312 $239,000 $0 1/1 818 76 $292 $3,145 02-08-2012 details
3822 $240,000 $450 1/1 825 77 $291 $3,133 10-18-2011 details
1519 $255,000 $449 1/1 825 77 $309 $3,329 12-09-2011 details
3417 $264,000 $0 1/1 836 78 $316 $3,398 08-24-2011 details
1408 $300,000 $450 1/1 1,072 100 $280 $3,012 10-26-2011 details
1406 $300,000 $450 1/1 1,072 100 $280 $3,012 50.00 % 10-26-2011 details
2708 $350,000 $385 1/1 825 77 $424 $4,569 10-26-2011 details
2506 $350,000 $350 1/1 825 77 $424 $4,569 10-26-2011 details
2508 $350,000 $350 1/1 825 77 $424 $4,569 10-26-2011 details
2606 $350,000 $350 1/1 825 77 $424 $4,569 10-26-2011 details
2706 $350,000 $350 1/1 825 77 $424 $4,569 10-26-2011 details
last updated: 02-08-2012

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
2301 $279,000 $610 2/2 1,105 103 $252 $2,717 -22.50 % 01-02-2012 details
3115 $298,000 $562 2/2 1,030 96 $289 $3,114 01-10-2012 details
4123 $310,000 $603 2/2 1,105 103 $281 $3,019 11-29-2011 details
PH4215 $325,000 $0 2/2 1,030 96 $316 $3,396 04-28-2011 details
1901 $349,900 $0 2/2 1,105 103 $317 $3,407 09-21-2011 details
3923 $350,000 $0 2/2 1,150 107 $304 $3,277 14.75 % 11-10-2010 details
4001 $375,000 $595 2/2 1,105 103 $339 $3,651 01-12-2012 details
3909 $420,000 $650 2/2 1,183 110 $355 $3,822 10-26-2011 details
4009 $420,000 $650 2/2 1,183 110 $355 $3,822 10-26-2011 details
last updated: 02-08-2012

3 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
2924 $300,000 $672 3/2 1,232 115 $244 $2,620 -14.29 % 10-17-2011 details
2324 $389,000 $672 3/2 1,232 115 $316 $3,397 10-25-2011 details
3324 $437,286 $0 3/2/1 0 0 $ $0 02-08-2012 details
PH4324 $479,000 $672 3/2 1,232 115 $389 $4,183 -2.04 % 12-14-2009 details
last updated: 02-08-2012

The Club at Brickell Bay Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
3620 $139,000 $139,000 $168.48 825 1/1/0 10-11-2011 413
2308 $160,000 $129,900 $193.94 825 1/1/0 09-26-2011 40
3517 $165,000 $150,000 $197.37 836 1/1/0 09-22-2011 6
4303 $165,000 $159,900 $200.00 825 1/1/0 09-02-2011 15
2920 $143,000 $175,000 $ 0 1/1/0 08-12-2011 485
2817 $137,000 $123,900 $163.88 836 1/1/0 08-12-2011 14
2908 $190,000 $194,900 $230.30 825 1/1/0 08-05-2011 56
3218 $205,000 $210,000 $248.48 825 1/1/0 08-04-2011 88
3712 $220,000 $225,000 $268.95 818 1/1/0 08-03-2011 63
2105 $115,000 $165,000 $155.41 740 1/1/0 08-02-2011 17
2519 $172,000 $168,000 $ 0 1/1/0 07-29-2011 10
3506 $220,000 $230,000 $266.67 825 1/1/0 07-29-2011 112
3518 $160,000 $144,900 $193.94 825 1/1/0 07-28-2011 9
3121 $161,500 $140,000 $195.76 825 1/1/0 07-27-2011 9
4023 $225,000 $228,000 $203.62 1,105 2/2/0 07-15-2011 21
2201 $250,000 $325,000 $226.24 1,105 2/2/0 07-15-2011 58
3815 $270,000 $274,999 $262.14 1,030 2/2/0 07-08-2011 32
1910 $111,600 $109,900 $262.59 425 0/1/0 07-01-2011 9
1816 $125,000 $130,000 $274.73 455 0/1/0 06-30-2011 139
4301 $202,000 $220,000 $182.81 1,105 2/2/0 06-24-2011 54
4101 $290,000 $320,000 $262.44 1,105 2/2/0 06-15-2011 83
1822 $174,000 $174,000 $210.91 825 1/1/0 06-13-2011 35
2609 $247,000 $259,900 $208.79 1,183 2/2/0 06-07-2011 15
3801 $307,500 $309,500 $278.28 1,105 2/2/0 06-01-2011 117
3310 $100,500 $89,900 $236.47 425 0/1/0 05-31-2011 25
4103 $165,000 $129,900 $200.00 825 1/1/0 05-26-2011 7
3509 $187,000 $245,000 $ 0 2/2/0 05-26-2011 129
4122 $145,000 $139,900 $175.76 825 1/1/0 05-12-2011 8
3924 $260,000 $219,900 $211.04 1,232 3/2/0 05-12-2011 16
2208 $170,000 $180,000 $206.06 825 1/1/0 05-11-2011 259
2821 $165,000 $132,000 $200.00 825 1/1/0 05-06-2011 23
2220 $155,000 $169,000 $187.88 825 1/1/0 05-04-2011 6
1502 $249,000 $259,000 $202.11 1,232 3/2/0 05-03-2011 92
3906 $185,000 $185,000 $224.24 825 1/1/0 04-25-2011 215
3512 $150,000 $125,100 $183.37 818 1/1/0 04-22-2011 14
3102 $289,000 $289,000 $234.58 1,232 3/2/0 04-15-2011 40
1516 $97,500 $108,000 $229.41 425 0/1/0 04-15-2011 24
2609 $192,000 $189,900 $162.30 1,183 2/2/0 04-13-2011 5
2524 $255,000 $279,000 $212.50 1,200 3/2/0 04-12-2011 110
1612 $130,000 $140,000 $158.92 818 1/1/0 04-12-2011 280
2801 $230,100 $216,000 $208.24 1,105 2/2/0 04-07-2011 13
1618 $175,000 $186,000 $212.12 825 1/1/0 04-06-2011 34
2705 $145,000 $149,900 $195.95 740 1/1/0 03-31-2011 13
2303 $135,000 $140,000 $163.64 825 1/1/0 03-30-2011 40
2820 $150,000 $128,900 $181.82 825 1/1/0 03-24-2011 44
2109 $200,500 $182,900 $169.48 1,183 2/2/0 03-23-2011 14
1515 $205,000 $171,900 $199.03 1,030 2/2/0 03-18-2011 12
2616 $90,000 $100,000 $211.76 425 0/1/0 03-02-2011 69
2324 $225,000 $189,000 $182.63 1,232 3/2/0 02-28-2011 154
2710 $83,000 $74,900 $195.29 425 0/1/0 02-24-2011 20
1405 $115,000 $165,975 $155.41 740 1/1/0 02-10-2011 76
2605 $125,000 $85,000 $168.92 740 1/1/0 02-10-2011 0
Miami Condo Buyer is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
(c) 2010 Miami Condo Buyers, Miami, Florida Contact Miami Condo Buyers