Santa Maria Brickell

1643 Brickell Ave. Brickell, FL 33129
Santa Maria, 1643 Brickell Ave.
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg ps.ft* avg price* avg DOM*
1997 2 to 5 2,180 to 5,730 174 51 $1,435,000 to $5,950,000 15 $751.03 $2,470,000 227
Last Updated: 02-08-2012
(The little Icon can be moved to explore the area)

Santa Maria - 1643 Brickell Ave.

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
704 $1,435,000 $1,674 2/3/1 2,580 240 $556 $5,987 -2.71 % 07-07-2010 details
1103 $1,450,000 $1,414 2/2/1 2,180 203 $665 $7,160 12-01-2011 details
904 $1,500,000 $1,675 2/3/1 2,580 240 $581 $6,258 09-09-2011 details
1905 $1,625,000 $1,674 2/3/1 2,580 240 $630 $6,779 10-23-2009 details
1804 $1,660,000 $1,674 2/3/1 2,580 240 $643 $6,925 02-28-2011 details
1704 $1,675,000 $1,674 2/3/1 2,580 240 $649 $6,988 11-02-2011 details
2603 $1,750,000 $1,061 2/2 2,180 203 $803 $8,642 11-10-2011 details
805 $1,790,000 $1,674 2/2/1 2,580 240 $694 $7,468 12-12-2011 details
2204 $1,795,000 $1,674 2/3/1 2,580 240 $696 $7,489 11-23-2011 details
last updated: 02-08-2012

3 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
1602 $2,250,000 $2,059 3/4/1 3,170 295 $710 $7,640 12-08-2011 details
2301 $2,400,000 $0 3/4/1 3,170 295 $757 $8,149 11-01-2011 details
2602 $2,490,000 $2,058 3/4/1 3,170 295 $785 $8,455 05-13-2010 details
4205 $5,950,000 $7,844 3/4/1 4,030 374 $1,476 $15,892 09-15-2011 details
last updated: 02-08-2012

4 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
TH2701 $5,450,000 $3,484 4/5/1 5,730 532 $951 $10,239 16.70 % 05-11-2011 details
last updated: 02-08-2012

5 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
2901 $4,800,000 $0 5/5/1 5,730 532 $838 $9,017 10-28-2011 details
last updated: 02-08-2012

Santa Maria Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
802 $1,900,000 $1,950,000 $599.37 3,170 3/4/1 09-30-2011 303
2205 $1,500,000 $1,595,000 $581.40 2,580 2/3/1 09-21-2011 469
1005 $1,402,000 $1,440,000 $543.41 2,580 2/3/1 08-01-2011 197
TH3902 $5,000,000 $5,480,000 $872.14 5,733 4/5/1 07-22-2011 140
3404 $2,800,000 $2,999,999 $694.79 4,030 4/5/1 07-15-2011 413
2406 $1,100,000 $1,200,000 $523.81 2,100 2/2/1 06-01-2011 752
3204 $2,900,000 $2,999,999 $719.60 4,030 4/5/1 05-31-2011 532
4702 $4,700,000 $5,250,000 $746.03 6,300 5/6/1 05-13-2011 283
TH3501 $3,500,000 $3,999,000 $610.82 5,730 4/5/1 04-26-2011 198
1906 $880,000 $930,000 $419.05 2,100 2/2/1 04-22-2011 240
PH4502 $4,850,000 $5,450,000 $769.84 6,300 5/6/1 04-21-2011 479
2605 $1,530,000 $1,625,000 $593.02 2,580 2/3/1 04-18-2011 239
4204 $2,900,000 $3,300,000 $719.60 4,030 4/5/1 04-08-2011 293
TH4102 $4,000,000 $4,490,000 $698.08 5,730 4/5/1 03-22-2011 90
1903 $1,300,000 $1,400,000 $596.33 2,180 2/2/1 02-08-2011 229
Miami Condo Buyer is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
(c) 2010 Miami Condo Buyers, Miami, Florida Contact Miami Condo Buyers