Quantum on the Bay Miami

1900 N Bayshore Dr. Miami, FL 33132
Quantum on the Bay, 1900 N Bayshore Dr.
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg ps.ft* avg price* avg DOM*
2008 Studio to 3 594 to 2,234 698 51 $165,000 to $845,000 34 $318.89 $370,986 137
Last Updated: 02-08-2012
(The little Icon can be moved to explore the area)

Quantum on the Bay - 1900 N Bayshore Dr.

Studio

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
2405 $165,000 $341 0/1 594 55 $278 $2,989 10-29-2011 details
last updated: 02-08-2012

1 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
2203 $189,000 $407 1/1 651 61 $290 $3,124 01-06-2012 details
1709 $205,000 $0 1/1 838 78 $245 $2,632 36.76 % 09-02-2011 details
3010 $205,000 $480 1/1 794 74 $258 $2,778 -8.89 % 09-13-2011 details
1403 $220,000 $0 1/1 651 61 $338 $3,636 -10.20 % 04-27-2011 details
4010 $225,000 $0 1/1 850 79 $265 $2,848 -8.13 % 08-03-2010 details
3219 $230,000 $0 1/1/1 799 74 $288 $3,100 03-21-2011 details
1619 $242,000 $602 1/1/1 865 80 $280 $3,010 11-10-2011 details
1819 $249,000 $662 1/1/1 865 80 $288 $3,097 11-04-2011 details
2109 $250,000 $469 1/1 838 78 $298 $3,209 01-10-2012 details
3419 $259,000 $564 1/1/1 799 74 $324 $3,491 -3.72 % 02-08-2010 details
3119 $282,000 $662 1/1/1 865 80 $326 $3,507 11-14-2011 details
3819 $292,000 $564 1/1/1 799 74 $365 $3,935 11-14-2011 details
3310 $299,000 $480 1/1 794 74 $377 $4,051 27.23 % 02-02-2011 details
last updated: 02-08-2012

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
612 $329,000 $832 2/2/1 1,104 103 $298 $3,207 11-30-2011 details
2414 $345,000 $765 2/2/1 1,200 112 $288 $3,094 -1.43 % 12-21-2011 details
3411 $349,800 $539 2/2 1,180 110 $296 $3,192 12-12-2011 details
3611 $370,000 $728 2/2 1,180 110 $314 $3,376 12-21-2011 details
4204 $370,000 $827 2/2 1,239 115 $299 $3,215 -7.50 % 01-09-2012 details
1514 $399,000 $817 2/2/1 1,084 101 $368 $3,962 11-30-2011 details
1402 $420,000 $850 2/2/1 1,400 130 $300 $3,228 -6.67 % 12-21-2011 details
4302 $439,000 $850 2/2/1 1,400 130 $314 $3,374 12-01-2011 details
2802 $439,800 $921 2/2/1 1,400 130 $314 $3,380 01-27-2012 details
3702 $450,000 $0 2/2/1 1,400 130 $321 $3,459 -10.00 % 04-15-2011 details
3815 $469,000 $995 2/2/1 1,325 123 $354 $3,810 -4.09 % 08-23-2011 details
4401 $470,000 $0 2/2/1 1,378 128 $341 $3,672 11-23-2011 details
1415 $479,000 $999 2/2/1 1,325 123 $362 $3,891 09-30-2011 details
4301 $499,900 $950 2/2/1 1,378 128 $363 $3,905 -3.87 % 12-21-2011 details
3901 $525,000 $930 2/2/1 1,378 128 $381 $4,102 12-07-2011 details
last updated: 02-08-2012

3 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
2612 $498,000 $1,126 3/3 1,620 151 $307 $3,309 11-11-2011 details
2712 $499,000 $1,126 3/3 1,494 139 $334 $3,595 11-14-2011 details
5106 $595,000 $1,100 3/2/1 1,902 177 $313 $3,367 -8.32 % 03-04-2011 details
4315 $649,000 $1,517 3/3 2,234 208 $291 $3,128 01-09-2012 details
5004 $845,000 $850 3/2/1 1,936 180 $436 $4,697 09-15-2011 details
last updated: 02-08-2012

Quantum on the Bay Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
3715 $430,000 $445,000 $324.53 1,325 2/2/1 10-12-2011 76
4711 $280,000 $289,500 $237.29 1,180 2/2/0 09-26-2011 122
4511 $278,195 $283,900 $235.76 1,180 2/2/0 09-26-2011 103
3602 $347,000 $350,000 $247.86 1,400 2/2/1 09-23-2011 224
1405 $164,750 $162,750 $262.34 628 1/1/0 09-22-2011 1189
4405 $145,000 $149,000 $244.11 594 0/1/0 09-21-2011 98
1512 $350,000 $350,000 $234.27 1,494 3/3/0 09-16-2011 70
2205 $160,000 $160,000 $269.36 594 0/1/0 09-08-2011 38
3008 $185,000 $195,000 $221.03 837 1/1/0 08-18-2011 84
3706 $215,000 $225,000 $226.08 951 2/1/0 08-16-2011 91
4402 $400,000 $455,000 $285.71 1,400 2/2/1 07-29-2011 157
601 $152,000 $152,000 $233.49 651 1/1/0 07-27-2011 255
2003 $163,000 $169,000 $250.38 651 1/1/1 06-30-2011 59
1517 $300,000 $218,900 $399.47 751 1/1/0 06-24-2011 1181
2215 $290,000 $290,000 $218.87 1,325 2/2/1 06-17-2011 341
4204 $330,000 $349,900 $266.34 1,239 2/2/0 06-17-2011 770
4412 $490,000 $550,000 $262.59 1,866 3/2/1 06-03-2011 36
L-505 $200,000 $220,000 $246.61 811 1/1/0 06-01-2011 320
PH4417 $205,000 $199,000 $236.72 866 1/1/1 05-31-2011 416
3916 $225,000 $265,000 $259.52 867 1/1/1 04-27-2011 55
4504 $315,000 $325,000 $254.24 1,239 2/2/0 04-25-2011 117
1704 $300,000 $335,000 $242.13 1,239 2/2/0 04-20-2011 68
4508 $172,000 $172,000 $205.25 838 1/1/0 03-28-2011 193
2307 $175,000 $185,000 $224.36 780 1/1/1 03-10-2011 215
3402 $350,000 $369,000 $250.00 1,400 2/2/0 03-07-2011 209
4409 $210,000 $229,000 $250.60 838 1/1/1 03-03-2011 347
Miami Condo Buyer is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
(c) 2010 Miami Condo Buyers, Miami, Florida Contact Miami Condo Buyers