Quantum on the Bay Miami

1900 N Bayshore Dr. Miami, FL 33132
Quantum on the Bay, 1900 N Bayshore Dr.
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg ps.ft* avg price* avg DOM*
2008 1 to 3 651 to 1,936 698 51 $199,378 to $900,000 18 $316.41 $355,947 122
Last Updated: 05-23-2012
(The little Icon can be moved to explore the area)

Quantum on the Bay - 1900 N Bayshore Dr.

1 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
1619 $222,000 $602 1/1/1 865 80 $257 $2,761 -8.26 % 11-10-2011 details
3519 $224,000 $563 1/1/1 799 74 $280 $3,019 -10.40 % 06-09-2011 details
1819 $229,000 $662 1/1/1 865 80 $265 $2,848 -8.03 % 11-04-2011 details
3119 $242,000 $662 1/1/1 865 80 $280 $3,010 -14.18 % 11-14-2011 details
2109 $250,000 $469 1/1 838 78 $298 $3,209 01-10-2012 details
3819 $252,000 $564 1/1/1 799 74 $315 $3,396 -13.70 % 11-14-2011 details
3419 $259,000 $564 1/1/1 799 74 $324 $3,491 -3.72 % 02-08-2010 details
last updated: 05-23-2012

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
612 $329,000 $832 2/2/1 1,104 103 $298 $3,207 11-30-2011 details
2414 $345,000 $765 2/2/1 1,200 112 $288 $3,094 -1.43 % 12-21-2011 details
3411 $349,800 $539 2/2 1,180 110 $296 $3,192 12-12-2011 details
3611 $370,000 $728 2/2 1,180 110 $314 $3,376 12-21-2011 details
1514 $399,000 $817 2/2/1 1,084 101 $368 $3,962 11-30-2011 details
1402 $420,000 $850 2/2/1 1,400 130 $300 $3,228 -6.67 % 12-21-2011 details
2802 $422,000 $921 2/2/1 1,400 130 $301 $3,244 -4.05 % 01-27-2012 details
3815 $469,000 $995 2/2/1 1,325 123 $354 $3,810 -4.09 % 08-23-2011 details
4301 $499,900 $950 2/2/1 1,378 128 $363 $3,905 -3.87 % 12-21-2011 details
last updated: 05-23-2012

3 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
2612 $498,000 $1,126 3/3 1,620 151 $307 $3,309 11-11-2011 details
2712 $499,000 $1,126 3/3 1,620 151 $308 $3,316 11-14-2011 details
last updated: 05-23-2012

Quantum on the Bay Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
3404 $345,000 $349,900 $278.45 1,239 2/2/0 02-10-2012 17
3810 $191,000 $183,645 $240.55 794 1/1/0 02-07-2012 13
609 $290,000 $329,000 $254.16 1,141 2/2/0 02-03-2012 57
2908 $235,000 $239,000 $280.76 837 1/1/0 02-02-2012 85
1802 $385,000 $440,000 $275.00 1,400 2/2/1 02-01-2012 165
2719 $190,000 $200,000 $237.80 799 1/1/1 01-20-2012 66
4406 $237,000 $237,000 $249.21 951 1/1/0 01-13-2012 15
2311 $235,000 $250,000 $199.15 1,180 2/2/0 12-13-2011 40
901 $195,000 $205,000 $299.54 651 1/1/0 12-02-2011 38
4510 $185,000 $180,000 $233.00 794 1/1/0 11-29-2011 557
2714 $275,000 $299,999 $253.69 1,084 2/2/1 11-25-2011 461
4002 $365,000 $396,900 $260.71 1,400 2/2/1 11-23-2011 451
716 $285,000 $310,000 $220.08 1,295 2/2/1 11-18-2011 44
4311 $305,000 $339,000 $258.47 1,180 2/2/0 11-15-2011 121
2805 $145,000 $165,000 $244.11 594 0/1/0 11-04-2011 49
3715 $430,000 $445,000 $324.53 1,325 2/2/1 10-12-2011 76
4711 $280,000 $289,500 $237.29 1,180 2/2/0 09-26-2011 122
4511 $278,195 $283,900 $235.76 1,180 2/2/0 09-26-2011 103
3602 $347,000 $350,000 $247.86 1,400 2/2/1 09-23-2011 224
1405 $164,750 $162,750 $262.34 628 1/1/0 09-22-2011 1189
4405 $145,000 $149,000 $244.11 594 0/1/0 09-21-2011 98
1512 $350,000 $350,000 $234.27 1,494 3/3/0 09-16-2011 70
2205 $160,000 $160,000 $269.36 594 0/1/0 09-08-2011 38
3008 $185,000 $195,000 $221.03 837 1/1/0 08-18-2011 84
3706 $215,000 $225,000 $226.08 951 2/1/0 08-16-2011 91
4402 $400,000 $455,000 $285.71 1,400 2/2/1 07-29-2011 157
601 $152,000 $152,000 $233.49 651 1/1/0 07-27-2011 255
2003 $163,000 $169,000 $250.38 651 1/1/1 06-30-2011 59
1517 $300,000 $218,900 $399.47 751 1/1/0 06-24-2011 1181
2215 $290,000 $290,000 $218.87 1,325 2/2/1 06-17-2011 341
4204 $330,000 $349,900 $266.34 1,239 2/2/0 06-17-2011 770
4412 $490,000 $550,000 $262.59 1,866 3/2/1 06-03-2011 36
L-505 $200,000 $220,000 $246.61 811 1/1/0 06-01-2011 320
PH4417 $205,000 $199,000 $236.72 866 1/1/1 05-31-2011 416
Miami Condo Buyer is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
(c) 2010 Miami Condo Buyers, Miami, Florida Contact Miami Condo Buyers