Plaza on Brickell Brickell

901 Brickell AV. Brickell, FL 33131
Plaza on Brickell, 901 Brickell AV.
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg ps.ft* avg price* avg DOM*
1 to 2 628 to 1,500 480 44 $230,452 to $929,000 48 $426.96 $443,178 206
Last Updated: 02-08-2012
(The little Icon can be moved to explore the area)

Plaza on Brickell - 901 Brickell AV.

1 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
1003 $235,000 $0 1/1 688 64 $342 $3,678 -29.83 % 07-17-2011 details
200 $252,000 $398 1/1 847 79 $298 $3,202 -7.01 % 06-28-2011 details
909 $255,000 $333 1/1 639 59 $399 $4,293 10-07-2011 details
1900 $277,000 $0 1/1 774 72 $358 $3,853 6.54 % 01-24-2011 details
3309 $289,452 $333 1/1 674 63 $429 $4,624 08-16-2011 details
3101 $299,000 $0 1/1 774 72 $386 $4,159 11-17-2011 details
601 $299,000 $365 1/1 704 65 $425 $4,572 21.05 % 06-22-2011 details
3402 $320,000 $280 1/1 688 64 $465 $5,008 02-18-2011 details
4009 $320,000 $322 1/1 628 58 $510 $5,489 01-13-2012 details
2600 $330,000 $0 1/1 847 79 $390 $4,193 02-08-2012 details
4401 $347,900 $397 1/1 774 72 $449 $4,839 04-06-2011 details
3102 $349,900 $365 1/1 739 69 $473 $5,093 11-14-2011 details
1802 $349,900 $363 1/1 817 76 $428 $4,610 16.83 % 07-12-2011 details
3302 $355,892 $365 1/1 739 69 $482 $5,180 08-16-2011 details
2300 $365,000 $382 1/1 847 79 $431 $4,638 06-11-2009 details
4909 $389,000 $350 1/1 628 58 $619 $6,672 06-10-2011 details
4100 $479,000 $397 1/1 774 72 $619 $6,662 05-18-2011 details
last updated: 02-08-2012

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
1505 $389,000 $577 2/2 1,120 104 $347 $3,740 11.46 % 09-29-2011 details
310 $395,000 $650 2/2/1 1,400 130 $282 $3,036 08-26-2011 details
4007 $410,000 $567 2/2 986 92 $416 $4,476 12-07-2011 details
3407 $411,452 $678 2/2 1,180 110 $349 $3,754 08-16-2011 details
3307 $420,000 $573 2/2 1,180 110 $356 $3,832 06-09-2011 details
4105 $420,000 $0 2/2 1,185 110 $354 $3,815 08-31-2011 details
1405 $424,700 $0 2/2 1,200 112 $354 $3,809 -1.16 % 12-22-2011 details
2205 $428,000 $563 2/2 1,180 110 $363 $3,905 12-05-2011 details
2006 $430,000 $0 2/2 986 92 $436 $4,694 11-22-2011 details
4307 $436,052 $523 2/2 1,054 98 $414 $4,454 6.12 % 08-16-2011 details
4706 $436,452 $567 2/2 1,054 98 $414 $4,458 4.05 % 10-11-2011 details
3606 $445,000 $0 2/2 1,054 98 $422 $4,545 10-31-2011 details
4404 $450,952 $583 2/2 1,192 111 $378 $4,074 -7.60 % 04-19-2011 details
3904 $459,000 $0 2/2 1,120 104 $410 $4,413 04-15-2011 details
4006 $469,000 $573 2/2 1,180 110 $397 $4,279 -8.04 % 12-08-2011 details
4305 $475,932 $583 2/2 1,192 111 $399 $4,299 0.63 % 04-19-2011 details
1510 $482,892 $678 2/2/1 1,398 130 $345 $3,717 08-16-2011 details
611 $485,000 $0 2/2/1 1,400 130 $346 $3,728 05-12-2009 details
1811 $489,892 $678 2/2/1 1,398 130 $350 $3,771 08-16-2011 details
3711 $499,999 $663 2/2/1 1,395 130 $358 $3,858 10-15-2011 details
4905 $527,000 $582 2/2 1,200 112 $439 $4,726 -2.39 % 09-21-2011 details
5105 $529,000 $582 2/2 1,195 111 $443 $4,766 08-22-2011 details
3406 $570,000 $950 2/2 1,113 103 $512 $5,513 -21.38 % 09-02-2011 details
3010 $574,900 $663 2/2/1 1,400 130 $411 $4,419 09-13-2010 details
3611 $640,000 $0 2/2/1 1,400 130 $457 $4,919 02-22-2011 details
4210 $699,000 $410 2/2/1 1,395 130 $501 $5,394 11-11-2011 details
3610 $735,000 $676 2/2/1 1,400 130 $525 $5,650 01-18-2011 details
4206 $749,000 $0 2/2 1,113 103 $673 $7,244 06-10-2011 details
5310 $810,000 $0 2/2/1 1,500 139 $540 $5,811 05-19-2011 details
4310 $830,000 $0 2/2/1 1,400 130 $593 $6,380 09-10-2009 details
5211 $929,000 $620 2/2/1 1,278 119 $727 $7,826 06-15-2011 details
last updated: 02-08-2012

Plaza on Brickell Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1904 $360,000 $389,000 $303.80 1,185 2/2/0 10-07-2011 99
1001 $234,000 $249,000 $276.27 847 1/1/0 09-30-2011 86
4811 $565,000 $599,000 $404.15 1,398 2/2/1 09-27-2011 156
5411 $585,000 $699,000 $457.75 1,278 2/2/1 09-26-2011 133
1505 $270,000 $314,000 $227.85 1,185 2/2/0 09-14-2011 427
2303 $240,000 $239,000 $348.84 688 1/1/0 09-09-2011 6
2407 $345,000 $369,000 $349.90 986 2/2/0 09-08-2011 62
1206 $369,900 $377,500 $311.89 1,186 2/2/0 09-08-2011 83
2208 $256,300 $240,000 $401.10 639 1/1/0 09-02-2011 12
2801 $249,000 $249,000 $321.71 774 1/1/0 08-31-2011 18
1904 $340,000 $349,900 $308.81 1,101 2/2/0 08-30-2011 46
5106 $415,000 $425,000 $350.21 1,185 2/2/0 08-22-2011 1099
1003 $224,375 $249,900 $319.62 702 1/1/0 08-22-2011 100
1101 $230,000 $247,900 $24.02 9,574 1/1/0 08-05-2011 131
301 $233,000 $239,000 $275.09 847 1/1/0 08-05-2011 280
4009 $222,000 $239,000 $325.04 683 1/1/0 08-04-2011 26
3707 $283,000 $369,000 $238.82 1,185 2/2/0 07-13-2011 108
700 $210,000 $214,900 $271.32 774 1/1/0 07-06-2011 14
3405 $354,000 $364,900 $296.98 1,192 2/2/0 07-01-2011 146
2710 $435,000 $499,000 $337.47 1,289 2/2/1 06-30-2011 79
4310 $740,000 $849,000 $333.18 2,221 3/3/1 06-30-2011 49
5507 $720,000 $784,900 $374.03 1,925 3/3/0 06-28-2011 35
2306 $400,000 $440,000 $359.39 1,113 2/2/0 06-21-2011 52
4711 $585,000 $599,888 $418.45 1,398 2/2/1 06-10-2011 6
2405 $345,000 $379,000 $289.43 1,192 2/2/0 06-03-2011 420
3802 $252,500 $269,000 $341.68 739 1/1/0 06-02-2011 49
4211 $445,000 $469,000 $345.23 1,289 2/2/1 05-31-2011 30
3101 $258,000 $279,000 $ 0 1/1/0 05-10-2011 34
3908 $292,500 $299,500 $428.26 683 1/1/0 05-10-2011 16
4104 $370,000 $400,000 $336.06 1,101 2/2/0 05-10-2011 353
1905 $320,000 $330,000 $270.04 1,185 2/2/1 05-02-2011 195
303 $159,900 $181,428 $215.21 743 1/1/0 04-27-2011 225
400 $215,000 $229,000 $277.78 774 1/1/0 04-12-2011 20
3007 $330,000 $353,000 $279.66 1,180 2/2/0 04-08-2011 154
3804 $452,500 $479,000 $381.86 1,185 2/2/0 04-04-2011 205
1403 $229,900 $239,900 $301.71 762 1/1/0 03-31-2011 219
2206 $320,000 $350,000 $271.19 1,180 2/2/0 03-12-2011 27
1406 $303,000 $338,900 $287.48 1,054 2/2/0 03-09-2011 58
4209 $210,000 $200,000 $307.47 683 1/1/0 03-08-2011 181
3811 $513,000 $540,000 $366.43 1,400 2/2/1 03-07-2011 233
3205 $350,000 $379,000 $293.62 1,192 2/2/0 02-28-2011 132
2401 $240,000 $254,900 $283.35 847 1/1/0 02-22-2011 96
5504 $800,000 $839,900 $368.66 2,170 3/3/0 02-18-2011 109
2911 $365,000 $410,000 $260.71 1,400 2/2/1 02-15-2011 82
510 $358,900 $358,900 $256.36 1,400 2/2/1 02-14-2011 106
4309 $277,500 $285,000 $378.07 734 1/1/0 02-11-2011 33
3302 $223,000 $239,999 $324.13 688 1/1/0 02-11-2011 66
Miami Condo Buyer is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
(c) 2010 Miami Condo Buyers, Miami, Florida Contact Miami Condo Buyers