Plaza on Brickell Brickell

901 Brickell AV. Brickell, FL 33131
Plaza on Brickell, 901 Brickell AV.
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg ps.ft* avg price* avg DOM*
1 to 3 628 to 2,170 480 44 $230,452 to $1,449,952 16 $439.07 $443,950 145
Last Updated: 05-23-2012
(The little Icon can be moved to explore the area)

Plaza on Brickell - 901 Brickell AV.

1 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
909 $255,000 $333 1/1 639 59 $399 $4,293 10-07-2011 details
200 $265,000 $398 1/1 847 79 $313 $3,367 -2.21 % 06-28-2011 details
2600 $320,000 $0 1/1 847 79 $378 $4,066 05-23-2012 details
1802 $359,900 $363 1/1 817 76 $441 $4,742 20.17 % 07-12-2011 details
2300 $365,000 $382 1/1 847 79 $431 $4,638 06-11-2009 details
4909 $389,000 $350 1/1 628 58 $619 $6,672 06-10-2011 details
4100 $479,000 $397 1/1 774 72 $619 $6,662 05-18-2011 details
last updated: 05-23-2012

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
1505 $389,000 $577 2/2 1,120 104 $347 $3,740 11.46 % 09-29-2011 details
3407 $411,452 $678 2/2 1,180 110 $349 $3,754 08-16-2011 details
4105 $420,000 $0 2/2 1,185 110 $354 $3,815 08-31-2011 details
3606 $445,000 $0 2/2 1,054 98 $422 $4,545 10-31-2011 details
1510 $482,892 $678 2/2/1 1,398 130 $345 $3,717 08-16-2011 details
1811 $489,892 $678 2/2/1 1,398 130 $350 $3,771 08-16-2011 details
3610 $735,000 $676 2/2/1 1,400 130 $525 $5,650 01-18-2011 details
4206 $749,000 $0 2/2 1,113 103 $673 $7,244 06-10-2011 details
5211 $929,000 $620 2/2/1 1,278 119 $727 $7,826 06-15-2011 details
last updated: 05-23-2012

Plaza on Brickell Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
3904 $445,000 $459,000 $397.32 1,120 2/2/0 02-15-2012 290
4600 $290,000 $295,732 $342.38 847 1/1/0 02-02-2012 120
PH4306 $485,000 $499,500 $435.76 1,113 2/2/0 02-01-2012 176
3309 $233,452 $233,452 $346.37 674 1/1/0 01-25-2012 82
3709 $233,452 $231,452 $346.37 674 1/1/0 01-25-2012 9
3002 $235,000 $255,000 $341.57 688 1/1/0 01-19-2012 289
2602 $200,000 $250,000 $284.90 702 1/1/0 12-30-2011 64
5300 $290,000 $299,732 $342.38 847 1/1/0 12-22-2011 63
4508 $278,000 $287,452 $412.46 674 1/1/0 12-05-2011 94
5103 $289,000 $297,900 $420.06 688 1/1/0 12-02-2011 29
3104 $480,000 $539,900 $428.57 1,120 2/2/0 11-30-2011 228
1105 $300,000 $328,900 $267.86 1,120 2/2/0 11-18-2011 287
4301 $283,000 $294,732 $334.12 847 1/1/0 11-04-2011 157
3706 $400,000 $426,932 $379.51 1,054 2/2/0 11-04-2011 24
4603 $272,052 $272,052 $368.14 739 1/1/0 11-03-2011 72
3505 $375,000 $414,995 $312.50 1,200 2/2/0 11-02-2011 31
1904 $360,000 $389,000 $303.80 1,185 2/2/0 10-07-2011 99
1001 $234,000 $249,000 $276.27 847 1/1/0 09-30-2011 86
4811 $565,000 $599,000 $404.15 1,398 2/2/1 09-27-2011 156
5411 $585,000 $699,000 $457.75 1,278 2/2/1 09-26-2011 133
1505 $270,000 $314,000 $227.85 1,185 2/2/0 09-14-2011 427
2303 $240,000 $239,000 $348.84 688 1/1/0 09-09-2011 6
2407 $345,000 $369,000 $349.90 986 2/2/0 09-08-2011 62
1206 $369,900 $377,500 $311.89 1,186 2/2/0 09-08-2011 83
2208 $256,300 $240,000 $401.10 639 1/1/0 09-02-2011 12
2801 $249,000 $249,000 $321.71 774 1/1/0 08-31-2011 18
1904 $340,000 $349,900 $308.81 1,101 2/2/0 08-30-2011 46
5106 $415,000 $425,000 $350.21 1,185 2/2/0 08-22-2011 1099
1003 $224,375 $249,900 $319.62 702 1/1/0 08-22-2011 100
301 $233,000 $239,000 $275.09 847 1/1/0 08-05-2011 280
1101 $230,000 $247,900 $24.02 9,574 1/1/0 08-05-2011 131
4009 $222,000 $239,000 $325.04 683 1/1/0 08-04-2011 26
3707 $283,000 $369,000 $238.82 1,185 2/2/0 07-13-2011 108
700 $210,000 $214,900 $271.32 774 1/1/0 07-06-2011 14
3405 $354,000 $364,900 $296.98 1,192 2/2/0 07-01-2011 146
2710 $435,000 $499,000 $337.47 1,289 2/2/1 06-30-2011 79
4310 $740,000 $849,000 $333.18 2,221 3/3/1 06-30-2011 49
5507 $720,000 $784,900 $374.03 1,925 3/3/0 06-28-2011 35
2306 $400,000 $440,000 $359.39 1,113 2/2/0 06-21-2011 52
4711 $585,000 $599,888 $418.45 1,398 2/2/1 06-10-2011 6
2405 $345,000 $379,000 $289.43 1,192 2/2/0 06-03-2011 420
3802 $252,500 $269,000 $341.68 739 1/1/0 06-02-2011 49
4211 $445,000 $469,000 $345.23 1,289 2/2/1 05-31-2011 30
Miami Condo Buyer is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
(c) 2010 Miami Condo Buyers, Miami, Florida Contact Miami Condo Buyers