Neo Vertika Brickell

690 SW 1.. Brickell, FL 33130
Neo Vertika, 690 SW 1..
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg ps.ft* avg price* avg DOM*
2006 1 to 3 638 to 1,337 443 36 $220,000 to $530,000 3 $295.65 $296,390 155
Last Updated: 05-23-2012
(The little Icon can be moved to explore the area)

Neo Vertika - 690 SW 1..

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
PHI16 $279,000 $758 2/2 1,255 117 $222 $2,393 -19.13 % 10-27-2011 details
1901 $530,000 $807 2/2 1,284 119 $413 $4,443 09-27-2011 details
last updated: 05-23-2012

3 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
2101 $450,000 $807 3/2 1,337 124 $337 $3,623 01-12-2010 details
last updated: 05-23-2012

Neo Vertika Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2125 $160,000 $210,000 $250.78 638 1/1/0 01-31-2012 73
1707 $135,000 $159,000 $169.81 795 1/1/0 01-26-2012 483
1001 $126,873 $115,000 $174.52 727 1/1/0 01-11-2012 84
3102 $222,610 $226,300 $166.50 1,337 3/2/0 01-03-2012 13
1712 $180,000 $189,900 $226.42 795 1/1/1 12-23-2011 20
2518 $255,500 $244,500 $229.56 1,113 2/2/1 12-22-2011 10
1426 $179,000 $179,000 $280.56 638 1/1/0 12-15-2011 19
3101 $225,000 $225,000 $168.29 1,337 2/2/0 12-09-2011 146
2911 $200,000 $200,000 $159.36 1,255 2/2/0 12-01-2011 14
2907 $185,000 $199,000 $219.45 843 1/1/1 11-21-2011 139
PHII10 $235,000 $214,900 $187.25 1,255 0/2/0 11-18-2011 21
1506 $115,000 $110,000 $144.65 795 1/1/1 11-11-2011 373
1128 $105,000 $105,000 $164.58 638 0/1/0 11-02-2011 4
PHII09 $245,000 $244,900 $195.22 1,255 3/2/0 09-28-2011 67
3122 $285,000 $299,000 $227.09 1,255 3/2/0 09-21-2011 120
1503 $178,000 $180,000 $223.90 795 1/1/1 09-13-2011 133
1123 $131,000 $125,000 $205.33 638 0/1/0 09-08-2011 10
605 $14,500 $175,000 $22.69 639 1/1/0 08-28-2011 54
2512 $205,000 $205,000 $184.19 1,113 2/2/1 08-26-2011 67
1722 $130,000 $145,000 $163.52 795 1/1/1 08-24-2011 346
2034 $139,000 $129,000 $230.90 602 0/1/0 08-22-2011 8
2119 $220,000 $199,900 $197.66 1,113 2/2/1 08-12-2011 37
1427 $159,900 $159,900 $265.61 602 1/1/0 07-29-2011 31
2714 $190,000 $184,300 $170.71 1,113 2/2/1 07-29-2011 13
2516 $187,000 $196,000 $168.01 1,113 2/2/1 07-22-2011 92
PHII11 $210,000 $230,000 $167.33 1,255 3/2/0 05-31-2011 658
2322 $170,000 $200,000 $152.74 1,113 2/2/1 05-26-2011 32
Miami Condo Buyer is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
(c) 2010 Miami Condo Buyers, Miami, Florida Contact Miami Condo Buyers