Mark On Brickell Brickell

1155 Brickell Bay Dr. Brickell, FL
Mark On Brickell, 1155 Brickell Bay Dr.
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg ps.ft* avg price* avg DOM*
2001 2 to 3 1,140 to 1,510 370 36 $279,000 to $699,000 8 $322.80 $411,000 364
Last Updated: 02-08-2012
(The little Icon can be moved to explore the area)

Mark On Brickell - 1155 Brickell Bay Dr.

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
2609 $279,000 $815 2/2 1,140 106 $245 $2,635 11-11-2011 details
309 $347,000 $864 2/2 1,140 106 $304 $3,277 07-26-2011 details
509 $359,000 $0 2/2 1,140 106 $315 $3,390 -5.28 % 05-23-2011 details
2601 $365,000 $541 2/2 1,200 112 $304 $3,274 11-04-2011 details
2803 $375,000 $847 2/2 1,140 106 $329 $3,541 01-04-2012 details
MPH202 $699,000 $700 2/2 1,380 128 $507 $5,452 -3.59 % 06-21-2007 details
last updated: 02-08-2012

3 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
602 $365,000 $1,050 3/2 1,470 137 $248 $2,672 -2.67 % 08-16-2011 details
1404 $499,000 $0 3/2 1,510 140 $330 $3,557 02-08-2012 details
last updated: 02-08-2012

Mark On Brickell Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2708 $272,000 $254,900 $238.60 1,140 2/2/0 10-03-2011 349
2608 $340,000 $350,000 $298.25 1,140 2/2/0 09-27-2011 161
1802 $340,000 $389,900 $231.29 1,470 3/2/0 09-23-2011 87
3306 $220,000 $189,900 $293.33 750 1/1/0 09-21-2011 148
409 $270,000 $315,000 $236.84 1,140 2/2/0 09-15-2011 181
1008 $300,000 $325,000 $263.16 1,140 2/2/0 08-18-2011 17
1908 $325,000 $350,000 $285.09 1,140 2/2/0 08-01-2011 75
PH209 $609,000 $599,000 $320.53 1,900 3/3/0 07-20-2011 305
1601 $261,900 $244,500 $218.25 1,200 2/2/0 07-15-2011 15
503 $255,000 $254,900 $223.68 1,140 2/2/0 07-08-2011 13
2004 $380,000 $405,000 $251.66 1,510 3/2/0 05-31-2011 7
804 $305,000 $340,000 $201.99 1,510 3/2/0 05-27-2011 70
2709 $248,000 $249,900 $217.54 1,140 2/2/0 05-27-2011 334
3207 $198,000 $198,000 $264.00 750 1/1/0 05-24-2011 105
2506 $218,000 $220,000 $ 0 1/1/0 05-20-2011 6
1806 $202,950 $202,950 $270.60 750 1/1/0 05-16-2011 19
1106 $193,000 $195,000 $257.33 750 1/1/0 05-16-2011 46
1409 $253,500 $270,000 $222.37 1,140 2/2/0 03-28-2011 33
407 $185,000 $200,000 $231.25 800 1/1/0 03-18-2011 168
903 $261,000 $239,900 $228.95 1,140 2/2/0 03-17-2011 66
3406 $200,000 $220,000 $266.67 750 1/1/0 03-07-2011 52
Miami Condo Buyer is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
(c) 2010 Miami Condo Buyers, Miami, Florida Contact Miami Condo Buyers