Mark On Brickell Brickell

1155 Brickell Bay Dr. Brickell, FL
Mark On Brickell, 1155 Brickell Bay Dr.
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg ps.ft* avg price* avg DOM*
2001 1 to 2 750 to 1,380 370 36 $194,000 to $1,215,000 3 $495.03 $542,333 595
Last Updated: 05-23-2012
(The little Icon can be moved to explore the area)

Mark On Brickell - 1155 Brickell Bay Dr.

1 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
605 $194,000 $675 1/1 760 71 $255 $2,748 -22.40 % 11-12-2008 details
last updated: 05-23-2012

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
309 $327,000 $864 2/2 1,140 106 $287 $3,088 -5.76 % 07-26-2011 details
MPH202 $699,000 $700 2/2 1,380 128 $507 $5,452 -3.59 % 06-21-2007 details
last updated: 05-23-2012

Mark On Brickell Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1402 $400,000 $429,900 $272.11 1,470 3/2/0 02-10-2012 113
1407 $160,000 $170,000 $213.33 750 1/1/0 01-12-2012 10
2101 $335,500 $334,900 $279.58 1,200 2/2/0 12-07-2011 27
3001 $320,000 $370,000 $266.67 1,200 2/2/0 12-01-2011 129
601 $275,000 $285,000 $229.17 1,200 2/2/0 11-14-2011 39
1809 $300,000 $350,000 $263.16 1,140 2/2/0 11-03-2011 320
2708 $272,000 $254,900 $238.60 1,140 2/2/0 10-03-2011 349
2608 $340,000 $350,000 $298.25 1,140 2/2/0 09-27-2011 161
1802 $340,000 $389,900 $231.29 1,470 3/2/0 09-23-2011 87
3306 $220,000 $189,900 $293.33 750 1/1/0 09-21-2011 148
409 $270,000 $315,000 $236.84 1,140 2/2/0 09-15-2011 181
1008 $300,000 $325,000 $263.16 1,140 2/2/0 08-18-2011 17
1908 $325,000 $350,000 $285.09 1,140 2/2/0 08-01-2011 75
PH209 $609,000 $599,000 $320.53 1,900 3/3/0 07-20-2011 305
1601 $261,900 $244,500 $218.25 1,200 2/2/0 07-15-2011 15
503 $255,000 $254,900 $223.68 1,140 2/2/0 07-08-2011 13
2004 $380,000 $405,000 $251.66 1,510 3/2/0 05-31-2011 7
804 $305,000 $340,000 $201.99 1,510 3/2/0 05-27-2011 70
2709 $248,000 $249,900 $217.54 1,140 2/2/0 05-27-2011 334
3207 $198,000 $198,000 $264.00 750 1/1/0 05-24-2011 105
Miami Condo Buyer is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
(c) 2010 Miami Condo Buyers, Miami, Florida Contact Miami Condo Buyers