Jade at Brickell Bay Brickell

1331 Brickell Bay Dr. Brickell, FL 33131
Jade at Brickell Bay, 1331 Brickell Bay Dr.
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg ps.ft* avg price* avg DOM*
2004 1 to 4 1,135 to 3,415 338 48 $480,000 to $3,200,000 14 $617.22 $1,308,174 188
Last Updated: 05-23-2012
(The little Icon can be moved to explore the area)

Jade at Brickell Bay - 1331 Brickell Bay Dr.

1 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
411 $480,000 $1,047 1/2 1,293 120 $371 $3,997 -9.43 % 01-19-2011 details
BL-23 $825,000 $1,250 1/2 1,246 116 $662 $7,124 -21.43 % 08-17-2011 details
last updated: 05-23-2012

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
2002 $695,000 $0 2/2 1,529 142 $455 $4,894 -5.44 % 01-09-2012 details
608 $700,000 $0 2/2 1,460 136 $479 $5,162 12-01-2011 details
2802 $885,000 $1,100 2/2 1,529 142 $579 $6,232 -1.67 % 07-12-2011 details
901 $889,000 $0 2/2/1 1,878 175 $473 $5,095 -11.01 % 01-04-2012 details
4009 $1,000,000 $0 2/3 1,730 161 $578 $6,223 28.21 % 12-21-2011 details
2509 $1,190,000 $1,252 2/3 1,730 161 $688 $7,405 01-06-2012 details
last updated: 05-23-2012

3 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
4107 $1,500,000 $1,600 3/3 2,130 198 $704 $7,580 07-23-2011 details
2101 $1,575,000 $1,350 3/3 1,878 175 $839 $9,026 07-08-2010 details
last updated: 05-23-2012

4 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
3701 $2,195,000 $2,471 4/4/1 3,415 317 $643 $6,918 -4.52 % 01-16-2012 details
3611 $2,350,000 $2,708 4/4/1 3,415 317 $688 $7,406 -5.96 % 11-14-2011 details
3211 $2,790,000 $2,708 4/4/1 3,415 317 $817 $8,793 01-06-2012 details
4201 $3,200,000 $2,709 4/4/1 3,415 317 $937 $10,085 -3.03 % 11-19-2010 details
last updated: 05-23-2012

Jade at Brickell Bay Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
PH4605 $2,000,000 $2,990,000 $518.13 3,860 3/3/1 02-15-2012 89
809 $875,000 $899,900 $505.78 1,730 2/3/0 02-03-2012 9
2402 $620,000 $645,000 $405.49 1,529 2/2/0 02-02-2012 208
308 $515,000 $549,000 $352.74 1,460 2/2/0 01-04-2012 588
901 $832,500 $772,200 $443.29 1,878 2/2/1 12-27-2011 12
4307 $885,000 $1,000,000 $415.49 2,130 3/3/0 12-22-2011 343
1706 $300,000 $315,000 $335.20 895 1/1/0 12-02-2011 44
4511 $2,250,000 $2,250,000 $658.86 3,415 4/4/1 12-01-2011 76
2005 $1,000,000 $880,000 $469.48 2,130 3/3/0 11-29-2011 89
2805 $1,265,000 $1,400,000 $593.90 2,130 3/3/0 11-17-2011 0
1905 $1,250,000 $1,450,000 $586.85 2,130 3/3/0 11-08-2011 11
1401 $950,000 $995,000 $505.86 1,878 2/2/1 11-08-2011 7
4301 $2,100,000 $2,300,000 $614.93 3,415 4/4/1 09-28-2011 0
3207 $1,280,000 $1,300,000 $600.94 2,130 3/3/0 09-09-2011 364
4403 $930,000 $958,400 $537.57 1,730 2/3/0 09-01-2011 85
1411 $780,000 $905,000 $415.34 1,878 2/2/0 08-29-2011 211
BL-24 $599,900 $599,900 $405.89 1,478 2/3/0 08-29-2011 17
2807 $1,225,000 $1,295,000 $575.12 2,130 3/3/0 08-26-2011 1179
BL-28 $862,500 $829,900 $400.60 2,153 2/2/0 08-16-2011 10
BL-23 $380,000 $650,000 $304.98 1,246 1/2/0 06-24-2011 122
Miami Condo Buyer is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
(c) 2010 Miami Condo Buyers, Miami, Florida Contact Miami Condo Buyers