Four Ambassadors Brickell

801 Brickell Bay Drive Brickell, FL 33131
Four Ambassadors, 801 Brickell Bay Drive
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg ps.ft* avg price* avg DOM*
1968 Studio to 2 580 to 3,383 748 20 $100,000 to $700,000 7 $179.43 $248,430 95
Last Updated: 02-08-2012
(The little Icon can be moved to explore the area)

Four Ambassadors - 801 Brickell Bay Drive

Studio

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
343 $105,000 $440 0/1 580 54 $181 $1,948 11-19-2011 details
3C231 $700,000 $2,528 0/0 3,383 314 $207 $2,227 12-30-2011 details
last updated: 02-08-2012

1 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
1408 $100,000 $783 1/1/1 1,060 99 $94 $1,015 12-15-2011 details
1245 $134,900 $0 1/1 990 92 $136 $1,466 12-12-2011 details
last updated: 02-08-2012

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
2048 $184,111 $1,295 2/2/1 1,570 146 $117 $1,262 -21.86 % 08-20-2011 details
2044 $255,000 $0 2/2 990 92 $258 $2,772 11-17-2011 details
1030 $260,000 $740 2/2 990 92 $263 $2,826 08-13-2011 details
last updated: 02-08-2012

Four Ambassadors Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1241 $111,000 $89,900 $112.12 990 2/2/0 10-12-2011 28
1109 $83,100 $84,900 $166.20 500 0/1/0 10-10-2011 26
822 $103,000 $79,900 $104.04 990 2/2/0 09-20-2011 111
1410 $115,000 $102,900 $116.16 990 1/2/0 08-25-2011 279
1165 $111,000 $98,010 $112.12 990 2/2/0 08-24-2011 7
349 $65,000 $68,000 $112.07 580 0/1/0 08-02-2011 169
748 $134,000 $138,000 $135.35 990 2/2/0 07-22-2011 155
1961 $116,000 $109,000 $117.17 990 1/2/0 07-21-2011 12
562 $130,000 $130,000 $131.31 990 2/2/0 07-15-2011 219
2064 $120,000 $109,900 $121.21 990 1/1/0 06-30-2011 21
1144 $100,000 $100,000 $101.01 990 1/2/0 06-27-2011 2
2029 $92,000 $84,900 $184.00 500 0/1/0 06-21-2011 12
924 $89,000 $99,000 $89.90 990 2/2/0 06-07-2011 143
302 $142,100 $140,000 $153.95 923 2/2/0 06-06-2011 24
647 $130,000 $169,900 $131.31 990 2/2/0 06-03-2011 1
964 $95,000 $105,000 $95.96 990 2/2/0 05-24-2011 309
1606 $65,000 $75,000 $112.07 580 0/1/0 05-24-2011 18
1607 $90,000 $115,000 $ 0 1/1/0 05-19-2011 19
1830 $118,800 $116,600 $120.00 990 2/2/0 05-06-2011 20
1711 $96,000 $84,500 $96.97 990 1/2/0 04-29-2011 9
406 $70,000 $79,900 $120.69 580 0/1/0 04-26-2011 18
962 $115,000 $89,100 $116.16 990 1/1/0 04-12-2011 7
1631 $110,000 $140,000 $111.11 990 1/2/0 04-11-2011 47
1221 $85,000 $99,900 $85.86 990 2/2/0 04-06-2011 25
525 $90,000 $115,000 $90.91 990 2/2/0 03-30-2011 155
829 $100,000 $109,000 $200.00 500 0/1/0 03-17-2011 813
Miami Condo Buyer is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
(c) 2010 Miami Condo Buyers, Miami, Florida Contact Miami Condo Buyers