Continuum South Beach North Tower Miami Beach

50 S POINTE DR Miami Beach, FL 33139
Continuum South Beach North Tower, 50 S POINTE DR
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg ps.ft* avg price* avg DOM*
2008 Studio to 5 294 to 6,963 203 37 $570,000 to $17,000,000 47 $1,420.08 $2,817,619 407
Last Updated: 02-08-2012
(The little Icon can be moved to explore the area)

Continuum South Beach North Tower - 50 S POINTE DR

Studio

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
607 $800,000 $1,532 0/1 747 69 $1,071 $11,527 08-24-2010 details
512 $825,000 $1,532 0/1 747 69 $1,104 $11,888 01-16-2010 details
614 $825,000 $1,532 0/1 747 69 $1,104 $11,888 03-19-2010 details
615 $825,000 $1,551 0/1 747 69 $1,104 $11,888 01-16-2010 details
513 $830,000 $1,551 0/1 747 69 $1,111 $11,960 01-16-2010 details
CAB-6 $895,000 $0 0/1 294 27 $3,044 $32,784 08-25-2011 details
last updated: 02-08-2012

1 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
504 $570,000 $0 1/1 699 65 $815 $8,783 01-19-2012 details
613 $799,900 $0 1/1 609 57 $1,313 $14,133 -5.78 % 11-18-2011 details
514 $800,000 $1,480 1/1 638 59 $1,254 $13,491 01-16-2010 details
616 $850,000 $1,480 1/1 640 60 $1,328 $14,286 01-17-2010 details
506 $874,999 $1,231 1/1 609 57 $1,437 $15,459 12-01-2011 details
510 $945,000 $1,561 1/1 760 71 $1,243 $13,385 01-16-2010 details
507 $955,000 $1,561 1/1 760 71 $1,257 $13,527 01-16-2010 details
611 $1,100,000 $1,719 1/1/1 992 92 $1,109 $11,931 01-21-2010 details
2304 $1,590,000 $1,930 1/1/1 1,544 143 $1,030 $11,088 6.71 % 11-28-2011 details
2604 $1,678,000 $2,101 1/1/1 1,554 144 $1,080 $11,620 01-17-2010 details
LOFT 4 $1,754,000 $2,191 1/1/1 1,667 155 $1,052 $11,323 01-16-2010 details
LOFT 3 $1,754,000 $2,191 1/1/1 1,667 155 $1,052 $11,323 09-09-2011 details
last updated: 02-08-2012

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
LOFT 7 $1,445,000 $2,170 2/3 1,680 156 $860 $9,257 01-16-2010 details
LOFT 6 $1,600,000 $2,164 2/3 1,680 156 $952 $10,250 06-07-2011 details
707 $1,625,000 $1,430 2/2/1 1,440 134 $1,128 $12,145 08-03-2011 details
1004 $1,685,000 $1,377 2/2/1 1,443 134 $1,168 $12,565 01-24-2012 details
1104 $1,695,000 $1,377 2/2/1 1,443 134 $1,175 $12,640 01-26-2012 details
804 $1,695,000 $1,893 2/2/1 1,440 134 $1,177 $12,668 08-24-2011 details
1507 $1,790,000 $2,082 2/2/1 1,443 134 $1,240 $13,348 -9.37 % 09-23-2011 details
1105 $1,860,000 $2,016 2/2/1 1,606 149 $1,158 $12,466 08-18-2011 details
1904 $1,889,000 $2,081 2/2/1 1,486 138 $1,271 $13,688 4.13 % 01-17-2010 details
1707 $1,899,000 $0 2/2/1 1,443 134 $1,316 $14,161 01-05-2012 details
1103 $1,975,000 $1,913 2/2/1 1,491 139 $1,325 $14,260 12-20-2011 details
1706 $1,975,000 $1,220 2/2/1 1,606 149 $1,230 $13,237 11-22-2011 details
1905 $2,090,000 $2,199 2/2/1 1,698 158 $1,231 $13,253 4.24 % 01-16-2010 details
805 $2,095,000 $2,191 2/2/1 1,897 176 $1,104 $11,890 08-24-2011 details
806 $2,100,000 $1,222 2/2/1 1,990 185 $1,055 $11,357 5.53 % 05-12-2011 details
2005 $2,133,000 $2,199 2/2/1 1,698 158 $1,256 $13,526 4.15 % 05-18-2010 details
2006 $2,133,000 $2,199 2/2/1 1,698 158 $1,256 $13,526 4.15 % 01-17-2010 details
3503 $2,350,000 $0 2/2/1 1,720 160 $1,366 $14,706 01-17-2012 details
TH-3 $3,399,000 $1,700 2/3/1 0 0 $ $0 -5.56 % 06-15-2008 details
last updated: 02-08-2012

3 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
TH-2 $3,200,000 $2,574 3/3/1 2,470 230 $1,296 $13,943 11-28-2011 details
1002 $3,500,000 $2,182 3/3 1,977 184 $1,770 $19,053 09-19-2011 details
3204 $6,500,000 $2,000 3/3 2,173 202 $2,991 $32,194 04-21-2010 details
last updated: 02-08-2012

4 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
TWN5 $4,267,000 $3,054 4/4/1 2,901 270 $1,471 $15,833 01-16-2010 details
TWN7 $4,883,000 $3,056 4/4/1 2,901 270 $1,683 $18,119 01-16-2010 details
3502 $5,500,000 $3,160 4/3/1 3,030 282 $1,815 $19,538 58.73 % 01-17-2010 details
1001/8 $6,950,000 $0 4/4 3,468 322 $2,004 $21,570 2.96 % 10-03-2011 details
2601 $7,240,800 $3,124 4/4/1 3,017 280 $2,400 $25,832 01-17-2010 details
3401 $7,950,000 $1,877 4/4/1 3,030 282 $2,624 $28,242 07-21-2011 details
last updated: 02-08-2012

5 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
PH 2 $13,515,000 $5,897 5/5/1 6,963 647 $1,941 $20,892 01-17-2010 details
3202/3 $17,000,000 $5,467 5/5 5,329 495 $3,190 $34,336 01-12-2012 details
last updated: 02-08-2012

Continuum South Beach North Tower Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
505 $490,000 $529,000 $655.96 747 0/1/0 09-30-2011 545
1606 $1,500,000 $1,645,000 $883.39 1,698 2/2/1 09-29-2011 41
2205 $2,300,000 $2,300,000 $1,235.23 1,862 2/2/1 09-27-2011 26
2302 $5,000,000 $5,300,000 $1,657.28 3,017 4/4/1 09-13-2011 180
1907 $1,700,000 $1,950,000 $1,144.01 1,486 2/2/1 08-30-2011 429
2202 $3,700,000 $4,052,000 $1,226.38 3,017 4/4/1 07-25-2011 44
2704 $3,500,000 $3,500,000 $1,610.68 2,173 3/3/0 07-08-2011 9
2105 $2,900,000 $2,950,000 $1,508.84 1,922 2/2/1 07-06-2011 116
2502 $3,850,000 $4,431,000 $1,276.10 3,017 4/4/1 06-15-2011 306
1906 $1,700,000 $2,005,000 $1,001.18 1,698 2/2/1 06-09-2011 477
511 $675,000 $699,000 $1,054.69 640 1/1/0 06-07-2011 113
2101 $5,050,000 $5,299,000 $1,673.85 3,017 3/3/0 05-31-2011 84
1205 $1,450,000 $1,550,000 $853.95 1,698 2/2/1 05-31-2011 383
2802 $3,836,000 $3,999,999 $1,463.56 2,621 3/3/0 05-31-2011 14
1206 $1,400,000 $1,595,000 $824.50 1,698 2/2/0 05-20-2011 55
2602 $4,175,000 $4,534,000 $1,383.82 3,017 4/4/1 05-20-2011 478
2201 $4,050,000 $4,500,000 $1,342.39 3,017 4/4/1 05-17-2011 0
1704 $1,300,000 $1,345,000 $871.90 1,491 2/2/0 05-13-2011 98
801 $6,500,000 $7,900,000 $1,226.42 5,300 5/4/1 05-02-2011 28
3003 $2,700,000 $2,950,000 $1,170.86 2,306 3/3/1 03-31-2011 5
2002 $2,350,000 $2,684,000 $1,188.67 1,977 2/3/0 03-18-2011 390
504 $470,000 $500,000 $629.18 747 1/1/0 03-04-2011 266
Miami Condo Buyer is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
(c) 2010 Miami Condo Buyers, Miami, Florida Contact Miami Condo Buyers