Continuum South Beach North Tower Miami Beach

50 S POINTE DR Miami Beach, FL 33139
Continuum South Beach North Tower, 50 S POINTE DR
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg ps.ft* avg price* avg DOM*
2008 Studio to 15 294 to 6,963 203 37 $679,000 to $13,750,000 31 $1,371.29 $2,727,398 491
Last Updated: 05-23-2012
(The little Icon can be moved to explore the area)

Continuum South Beach North Tower - 50 S POINTE DR

Studio

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
607 $800,000 $1,532 0/1 747 69 $1,071 $11,527 08-24-2010 details
614 $825,000 $1,532 0/1 747 69 $1,104 $11,888 03-19-2010 details
512 $825,000 $1,532 0/1 747 69 $1,104 $11,888 01-16-2010 details
615 $825,000 $1,551 0/1 747 69 $1,104 $11,888 01-16-2010 details
513 $830,000 $1,551 0/1 747 69 $1,111 $11,960 01-16-2010 details
CAB-6 $895,000 $0 0/1 294 27 $3,044 $32,784 08-25-2011 details
last updated: 05-23-2012

1 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
613 $799,900 $0 1/1 609 57 $1,313 $14,133 -5.78 % 11-18-2011 details
514 $800,000 $1,480 1/1 638 59 $1,254 $13,491 01-16-2010 details
616 $850,000 $1,480 1/1 640 60 $1,328 $14,286 01-17-2010 details
510 $945,000 $1,561 1/1 760 71 $1,243 $13,385 01-16-2010 details
507 $955,000 $1,561 1/1 760 71 $1,257 $13,527 01-16-2010 details
611 $1,100,000 $1,719 1/1/1 992 92 $1,109 $11,931 01-21-2010 details
2604 $1,678,000 $2,101 1/1/1 1,554 144 $1,080 $11,620 01-17-2010 details
LOFT 4 $1,754,000 $2,191 1/1/1 1,667 155 $1,052 $11,323 01-16-2010 details
LOFT 3 $1,754,000 $2,191 1/1/1 1,667 155 $1,052 $11,323 09-09-2011 details
last updated: 05-23-2012

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
LOFT 7 $1,445,000 $2,170 2/3 1,680 156 $860 $9,257 01-16-2010 details
LOFT 6 $1,600,000 $2,164 2/3 1,680 156 $952 $10,250 06-07-2011 details
804 $1,600,000 $1,893 2/2/1 1,440 134 $1,111 $11,958 -5.60 % 08-24-2011 details
1104 $1,695,000 $1,806 2/2/1 1,491 139 $1,137 $12,238 01-26-2012 details
1103 $1,935,000 $1,913 2/2/1 1,491 139 $1,298 $13,971 -2.03 % 12-20-2011 details
1905 $2,090,000 $2,199 2/2/1 1,698 158 $1,231 $13,253 4.24 % 01-16-2010 details
806 $2,100,000 $1,222 2/2/1 1,990 185 $1,055 $11,357 5.53 % 05-12-2011 details
2006 $2,133,000 $2,199 2/2/1 1,698 158 $1,256 $13,526 4.15 % 01-17-2010 details
2005 $2,133,000 $2,199 2/2/1 1,698 158 $1,256 $13,526 4.15 % 05-18-2010 details
TH-3 $3,599,000 $1,700 2/3/1 0 0 $ $0 06-15-2008 details
last updated: 05-23-2012

3 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
TH-2 $3,500,000 $2,574 3/3/1 2,470 230 $1,417 $15,251 9.38 % 11-28-2011 details
last updated: 05-23-2012

4 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
TWN5 $4,267,000 $3,054 4/4/1 2,901 270 $1,471 $15,833 01-16-2010 details
TWN7 $4,883,000 $3,056 4/4/1 2,901 270 $1,683 $18,119 01-16-2010 details
3502 $5,500,000 $3,160 4/3/1 3,030 282 $1,815 $19,538 58.73 % 01-17-2010 details
2601 $7,240,800 $3,124 4/4/1 3,017 280 $2,400 $25,832 01-17-2010 details
1001/8 $7,950,000 $4,552 4/4 3,468 322 $2,292 $24,674 17.78 % 10-03-2011 details
last updated: 05-23-2012

5 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
PH 2 $13,515,000 $5,897 5/5/1 6,963 647 $1,941 $20,892 01-17-2010 details
last updated: 05-23-2012

Continuum South Beach North Tower Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1707 $1,675,000 $1,899,000 $1,160.78 1,443 2/2/1 02-16-2012 45
PH 1 $16,200,000 $17,000,000 $2,547.17 6,360 5/5/1 02-10-2012 738
2303 $2,000,000 $2,295,000 $1,040.58 1,922 2/2/1 01-23-2012 124
2004 $1,730,000 $1,903,000 $1,160.30 1,491 2/2/1 12-08-2011 398
2403 $2,250,000 $2,490,000 $1,129.52 1,992 2/2/1 11-03-2011 420
505 $490,000 $529,000 $655.96 747 0/1/0 09-30-2011 545
1606 $1,500,000 $1,645,000 $883.39 1,698 2/2/1 09-29-2011 41
2205 $2,300,000 $2,300,000 $1,235.23 1,862 2/2/1 09-27-2011 26
2302 $5,000,000 $5,300,000 $1,657.28 3,017 4/4/1 09-13-2011 180
1907 $1,700,000 $1,950,000 $1,144.01 1,486 2/2/1 08-30-2011 429
2202 $3,700,000 $4,052,000 $1,226.38 3,017 4/4/1 07-25-2011 44
2704 $3,500,000 $3,500,000 $1,610.68 2,173 3/3/0 07-08-2011 9
2105 $2,900,000 $2,950,000 $1,508.84 1,922 2/2/1 07-06-2011 116
2502 $3,850,000 $4,431,000 $1,276.10 3,017 4/4/1 06-15-2011 306
1906 $1,700,000 $2,005,000 $1,001.18 1,698 2/2/1 06-09-2011 477
511 $675,000 $699,000 $1,054.69 640 1/1/0 06-07-2011 113
2101 $5,050,000 $5,299,000 $1,673.85 3,017 3/3/0 05-31-2011 84
1205 $1,450,000 $1,550,000 $853.95 1,698 2/2/1 05-31-2011 383
2802 $3,836,000 $3,999,999 $1,463.56 2,621 3/3/0 05-31-2011 14
Miami Condo Buyer is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
(c) 2010 Miami Condo Buyers, Miami, Florida Contact Miami Condo Buyers